DEPOSITS | |||
---|---|---|---|
Owners | Renters | ||
$ 30.00 | Water Deposit | $ 100.00 | Water Deposit |
$ 40.00 | Gas Deposit | $ 150.00 | Gas Deposit |
$ 30.00 | Sewer Deposit | $ 50.00 | Sewer Deposit |
Owner's deposit refunded after five(5) years of service with good credit. Renter's deposit refunded when final bill is prepared and deducted from deposit. |
DISCONNECT FEES | |
---|---|
$ 32.00 | If the past due balance is not paid in full before 8:00 AM on the disconnect day, this disconnect fee will be applied to the account. |
$ 35.00 | If the meter is turned back on by anyone other than MUPB personnel, this illegal turn-on fee will be applied to the account |
MISCELLANEOUS FEES | ||
---|---|---|
Returned Check | Meter Test | Re-Set Meter |
$ 10.00 | $ 35.00 | $ 30.00 Per Meter |
TAP FEES (Revised September 1, 2009) |
|
---|---|
RESIDENTIAL TAP FEES | |
Residential Water | $ 800.00 |
Residential Gas | $ 700.00 |
Residential Sewer | $ 800.00 |
Residential Grinder Sewer | $ 5500.00 |
Extra Footage (1-1/2" P.E.) | $ 4.00 |
Extra Footage (3/4" copper) | $ 6.50 |
Road Cuts | $ 1000.00 |
NON-RESIDENTIAL TAP FEES | |
---|---|
Water (1" or larger) |
Actual cost of labor and material determined @ time of tap |
Sewer |
First 20 Fixture Units are $800.00, thereafter each Fixture Unit is $20.00 per Unit |
Gas | Actual cost of labor and material determined @ time of tap. Will need btu's per hour for each piece of equipment in order to size and price. |