Kenny Cornett
Maintenance Dept. Superintendent Class III
kcornett@mupb.com
MAINTENANCE DEPARTMENT
Out in the Field
How To Read Your Residential Water Meter
Notice that your residential Water Meter has only one dial. The dial has a sweep hand that measures water usage in gallons. One Complete revolution equals ten gallons of water used. The odometer type register in the middle of the dial reports the hundreds of Gallons used.
To read the meter you record the numbers from the odometer type register. Since the odometer registers in hundreds of gallons you do not record the last two numbers. (The last number is a permanent number and the next dial registers tenths.) The remaining dials register the actual (in Hundreds) water used.
Subtract the previous reading from the new reading and you will know how many hundreds of gallons of water you have used.
The Following Personnel Staff the MUPB Maintenance Department: |
|
Kenny Cornett | Maintenance Dept. Superintendent Class III |
Jeremy Lewis | Utility Project Coordinator Class III |
Darrell Crawford | Environmental Maintenance Technician Class III |
Dennis Hargett | Equipment Operator/Maintenance Worker Class III |
Jeremy Cooley | Utilities Inspector/Education Coordinator |
Steve Sanders | Serviceman/Maintenance Worker Class III/Head Meter Reader |
Derek Stafford | Maintenance Worker Class III |
Perry Lewis | Equipment Operator/Maintenance Worker Class III |
Brian Burton | Maintenance Worker Class III |
Matthew Lewis | Gas Crew Leader/Maintenance Worker Class III |
Joe Stevens | Maintenance Worker Class III/Vac Truck |
Bill Tackett | I-I Crew Leader/Maintenance Worker Class III |
Ryan Miller | Stormwater Crew Leader/Maintenance Worker Class III |
Thomas Snelling | Water Crew Leader/Maintenance Worker Class III |
Nick Bradley | Purchasing Agent |
Jesse Jennings | Lift Station/Maintenance Worker Class III |
Josh Fannin | Lift Station Crew Leader/Maintenance Worker Class III |
Michael Mullins | Maintenance Worker Class I/Meter Reader |
Dawson Kegley | Maintenance Worker Class I/Meter Reader |
Ben Howard | Maintenance Worker Trainee/Meter Reader |
David Lewis | Maintenance Worker Class I/Locator |
Johnny Stevens | Lift Station/Maintenance Worker Class I/Meter Reader |
Brian Derrickson | Maintenance Worker Class I/Meter Reader |
Austin Fannin | Maintenance Worker Class I/Water Department |
Ethan Mays | Maintenance Worker Class I/Gas Department |
Timothy Sargent | Lift Station/Maintenance Worker III |
Ian Wallace | Maintenance Worker/Part Time |
Brodi Lowe | Maintenance Worker/Part Time |
Additional Information |
|
Normal Hours of Operation | Monday-Friday 7:00 AM to 4:00 PM |
Fax | (606) 783-9933 |
Gas Department - malewis@mupb.com | |
Water Department - plewis@mupb.com | |
Sewer Department - btackett@mupb.com | |
Purchasing Agent - nbradley@mupb.com | |
IT/Mapping - mglewis@mupb.com | |
Mailing Address |
MUPB Maintenance Department
25 Pleasant Valley Road Morehead, KY 40351 |